Participants by State
Related:
Count of participants by state. Updated daily.
| State | Participants | State | Participants |
| None | 1 | Mississippi | 32 |
| 0 | 5 | Missouri | 153 |
| Alabama | 88 | Montana | 45 |
| Alaska | 37 | Nebraska | 38 |
| Arizona | 162 | Nevada | 100 |
| Arkansas | 39 | New Hampshire | 652 |
| Armed Forced Pacific | 4 | New Jersey | 215 |
| Armed Forces Atlantic | 8 | New Mexico | 50 |
| California | 792 | New York | 452 |
| Colorado | 162 | North Carolina | 230 |
| Connecticut | 129 | North Dakota | 16 |
| Delaware | 37 | Ohio | 272 |
| District of Columbia | 27 | Oklahoma | 80 |
| Florida | 534 | Oregon | 122 |
| Georgia | 305 | Pennsylvania | 352 |
| Hawaii | 27 | Rhode Island | 33 |
| Idaho | 67 | South Carolina | 75 |
| Illinois | 259 | South Dakota | 31 |
| Indiana | 176 | Tennessee | 131 |
| Iowa | 66 | Texas | 448 |
| Kansas | 56 | Utah | 77 |
| Kentucky | 82 | Vermont | 51 |
| Louisiana | 62 | Virginia | 268 |
| Maine | 77 | Washington | 242 |
| Maryland | 176 | West Virginia | 38 |
| Massachusetts | 350 | Wisconsin | 149 |
| Michigan | 226 | Wyoming | 20 |
| Minnesota | 146 |

